Tutte le quote sulle partite di calcio in programma il 12/08/08
Tutte le quote sulle partite di calcio in programma il 12/08/08
Calcio – Donne, Olimpiadi
Quote bwin
11.00 Corea del Nord 5.50 X 3.80 Germania 1.50
11.00 Nigeria 13.00 X 7.00 Brasile 1.12
13.45 Cina 1.15 X 6.50 Argentina 11.00
13.45 Svezia 2.00 X 2.85 Canada 3.80
13.45 Norvegia 1.50 X 4.00 Giappone 5.15
13.45 USA 1.10 X 8.00 Nuova Zelanda 13.00
Amichevoli club, Europa
18.00 Wolfsburg 1.95 X 3.25 Palermo 3.45
Allsvenskan, Svezia
19.45 IFK Norrkoping 2.20 X 3.15 Gefle IF 2.95
Amichevoli club, Europa
20.15 Lazio 1.55 X 3.50 PAOK Salonicco 5.50
20.30 Eintracht Francoforte 4.70 X 3.40 Real Madrid 1.65
Champions League – Preliminari, Europa
20.45 Fiorentina 1.35 X 4.30 Slavia Praga 7.30
Carling Cup, Inghilterra
20.45 Bournemouth 3.55 X 3.30 Cardiff City 1.90
20.45 Brighton e Hove Albion 1.55 X 3.60 Barnet 5.30
20.45 Bristol City 1.55 X 3.60 Peterborough United 5.30
20.45 Bury 3.90 X 3.35 Burnley 1.80
20.45 Charlton 1.50 X 3.75 Yeovil Town 5.75
20.45 Chester 5.65 X 3.50 Leeds 1.55
20.45 Crewe Alexandra 2.70 X 3.25 Barnsley 2.30
20.45 Crystal Palace 1.45 X 3.80 Hereford United 6.30
20.45 Dagenham and Redbridge 4.70 X 3.45 Reading 1.65
20.45 Derby County 1.35 X 4.25 Lincoln City 7.50
20.45 Gillingham 2.85 X 3.25 Colchester United 2.20
20.45 Grimsby Town 3.05 X 3.25 Tranmere Rovers 2.10
20.45 Hartlepool 2.30 X 3.25
Scunthorpe United 2.70
20.45 Huddersfield Town 1.60 X 3.50 Bradford City 5.00
20.45 Ipswich Town 1.50 X 3.75 Leyton Orient 5.75
20.45 Leicester City 1.60 X 3.50 Stockport County 5.00
20.45 Luton Town 3.55 X 3.30 Plymouth Argyle 1.90
20.45 Macclesfield Town 3.90 X 3.35 Blackpool 1.80
20.45 Millwall 2.15 X 3.25 Northampton Town 2.95
20.45 Milton Keynes Dons 2.50 X 3.25 Norwich City 2.50
20.45 Notts County 3.55 X 3.30 Doncaster Rovers 1.90
20.45 Preston North End 1.45 X 3.80 Chesterfield 6.30
20.45 Rochdale 2.80 X 3.25 Oldham Athletic 2.25
20.45 Sheffield Wednesday 1.40 X 4.00 Rotherham United 7.00
20.45 Shrewsbury Town 2.90 X 3.25 Carlisle United 2.20
20.45 Southend United 1.65 X 3.45 Cheltenham Town 4.70
20.45 Swansea City 1.60 X 3.50 Brentford 5.00
20.45 Swindon Town 3.55 X 3.30 Queens Park Rangers 1.90
20.45 Walsall 1.75 X 3.40 Darlington 4.10
20.45 Watford 1.50 X 3.75 Bristol Rovers 5.75
20.45 Wolverhampton 1.30 X 4.50 Accrington Stanley 8.25
20.45 Exeter City 4.35 X 3.40 Southampton 1.70










